29P Schwassmann-Wachmann 1 2017
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-15 - BAND: R

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
29P           13/07/2017 01:15:56  15.22  14.26  13.81  13.51  13.30  13.16   5.5  20.0  C23
29P           13/07/2017 01:15:56*  0.02   0.06   0.08   0.06   0.06   0.07     6   4.4  CMC

29P           14/07/2017 23:43:58  15.35  14.34  13.84  13.45  13.14  12.91   7.0  17.3  C23
29P           14/07/2017 23:43:58*  0.05   0.03   0.04   0.05   0.05   0.05     9   4.1  CMC

29P           28/07/2017 00:28:42  15.31  14.68  14.23  13.86  13.54  13.30  11.9  17.8  C23
29P           28/07/2017 00:28:42*  0.03   0.04   0.05   0.06   0.07   0.07    14   4.5  CMC

29P           14/08/2017 21:12:21  15.55  14.75  14.28  13.91  13.63  13.38   7.1  16.9  C23
29P           14/08/2017 21:12:21*  0.04   0.05   0.07   0.07   0.07   0.07     6   5.1  CMC

29P           16/08/2017 21:03:09  15.61  14.78  14.27  13.88  13.57  13.32   6.8  16.6  C23
29P           16/08/2017 21:03:09*  0.08   0.08   0.11   0.13   0.14   0.14     8   4.7  CMC

29P           18/08/2017 21:29:59  15.68  14.96  14.49  14.14  13.84  13.62   7.5  17.4  C23
29P           18/08/2017 21:29:59*  0.06   0.04   0.06   0.05   0.06   0.06    11   4.7  CMC

29P           27/08/2017 21:32:31  12.07  11.80  11.72  11.66  11.62  11.58  72.9  16.6  C23
29P           27/08/2017 21:32:31*  0.01   0.01   0.01   0.01   0.00   0.01     9   5.0  CMC

29P           28/08/2017 22:54:09  12.27  11.88  11.79  11.73  11.68  11.63  63.2  16.9  C23
29P           28/08/2017 22:54:09*  0.01   0.01   0.01   0.01   0.01   0.02    10   3.9  CMC

29P           02/09/2017 23:20:58  13.64  12.61  12.17  11.92  11.76  11.67  10.2  15.7  C23
29P           02/09/2017 23:20:58*  0.05   0.03   0.04   0.04   0.04   0.04    14   4.8  CMC

29P           15/09/2017 22:03:47  15.09  13.96  13.39  12.98  12.65  12.38   5.6  17.2  C23
29P           15/09/2017 22:03:47*  0.02   0.05   0.05   0.05   0.05   0.05    10   4.2  CMC

29P           20/09/2017 21:26:10  15.27  14.21  13.60  13.17  12.84  12.60   5.2  16.8  C23
29P           20/09/2017 21:26:10*  0.01   0.04   0.04   0.05   0.06   0.06     3   4.3  CMC

29P           24/09/2017 20:28:52  15.31  14.32  13.74  13.31  12.97  12.71   4.8  16.5  C23
29P           24/09/2017 20:28:52*  0.06   0.08   0.07   0.08   0.09   0.08    10   4.4  CMC

29P           25/09/2017 20:05:40  15.39  14.44  13.83  13.39  13.04  12.73   2.7  16.1  C23
29P           25/09/2017 20:05:40*  0.07   0.05   0.02   0.03   0.06   0.06     2   4.4  CMC

29P           13/10/2017 20:43:27  15.98  15.02  14.42  13.99  13.65  13.39   4.4  17.2  C23
29P           13/10/2017 20:43:27*  0.14   0.10   0.11   0.11   0.11   0.14     5   4.1  CMC

29P           15/10/2017 18:19:48  16.03  15.09  14.53  14.10  13.76  13.47   4.7  17.5  C23
29P           15/10/2017 18:19:48*  0.09   0.09   0.07   0.06   0.06   0.06    12   4.5  CMC

29P           06/11/2017 17:39:25  16.10  15.25  14.72  14.30  13.99  13.73   6.4  17.0  C23
29P           06/11/2017 17:39:25*  0.08   0.06   0.11   0.12   0.11   0.11     8   4.4  CMC

29P           13/11/2017 19:19:12  16.41  15.53  15.18  14.85  14.57  14.29   4.1  20.1  C23
29P           13/11/2017 19:19:12*  0.03   0.06   0.05   0.07   0.07   0.09     3   4.8  CMC

29P           04/12/2017 17:14:16  16.13  15.41  14.91  14.48  14.23  13.99   5.2  16.5  C23
29P           04/12/2017 17:14:16*  0.05   0.08   0.16   0.19   0.20   0.20     6   3.9  CMC

29P           26/06/2018 00:37:00  15.19  14.51  14.22  13.97  13.77  13.59  11.0  17.0  C23
29P           26/06/2018 00:37:00*  0.04   0.06   0.07   0.07   0.06   0.05     7   4.6  CMC

29P           30/06/2018 00:57:48  15.53  14.69  14.21  13.83  13.59  13.36   6.0  16.4  C23
29P           30/06/2018 00:57:48*  0.08   0.05   0.05   0.07   0.08   0.07     8   4.5  CMC

29P           08/07/2018 00:22:10  16.14  15.31  14.78  14.37  14.08  13.86   3.4  17.2  C23
29P           08/07/2018 00:22:10*  0.07   0.09   0.10   0.09   0.09   0.10     6   5.2  CMC

29P           13/07/2018 00:29:51  16.24  15.49  15.04  14.69  14.42  14.23  10.1  18.2  C23
29P           13/07/2018 00:29:51*  0.05   0.03   0.06   0.06   0.06   0.07     9   4.0  USN

29P           15/07/2018 23:36:54  16.34  15.53  15.07  14.71  14.44  14.19   5.8  17.8  C23
29P           15/07/2018 23:36:54*  0.08   0.09   0.10   0.10   0.09   0.09    10   5.0  USN

29P           18/07/2018 00:03:24  16.38  15.55  15.08  14.72  14.45  14.23   6.1  17.9  C23
29P           18/07/2018 00:03:24*  0.08   0.07   0.08   0.08   0.07   0.06    10   5.2  USN

29P           20/07/2018 01:37:09  16.49  15.73  15.26  14.90  14.63  14.42   8.1  17.9  C23
29P           20/07/2018 01:37:09*  0.08   0.08   0.09   0.09   0.11   0.10    14   3.2  USN

29P           21/07/2018 23:54:34  16.38  15.67  15.23  14.86  14.59  14.36   5.9  17.6  C23
29P           21/07/2018 23:54:34*  0.07   0.07   0.08   0.10   0.12   0.11    10   4.8  USN

29P           01/08/2018 22:28:48  14.55  14.21  14.00  13.79  13.59  13.41  14.6  16.3  C23
29P           01/08/2018 22:28:48*  0.04   0.08   0.11   0.12   0.14   0.15    11   4.7  USN

29P           02/08/2018 22:19:58  14.58  14.09  13.88  13.71  13.58  13.46  11.0  16.8  C23
29P           02/08/2018 22:19:58*  0.05   0.04   0.06   0.07   0.09   0.07     8   4.5  CMC

29P           05/08/2018 23:41:22  15.37  14.46  14.08  13.89  13.75  13.65  13.0  18.4  C23
29P           05/08/2018 23:41:22*  0.03   0.03   0.03   0.03   0.05   0.05    12   3.9  CMC

29P           07/08/2018 00:27:36  15.52  14.64  14.20  13.94  13.75  13.61  13.3  18.1  C23
29P           07/08/2018 00:27:36*  0.05   0.05   0.06   0.06   0.07   0.06    14   3.7  CMC

29P           08/08/2018 22:28:03  15.66  14.85  14.41  14.07  13.81  13.64   9.0  18.1  C23
29P           08/08/2018 22:28:03*  0.06   0.06   0.06   0.05   0.04   0.04    12   4.7  CMC

29P           15/08/2018 23:42:44  15.80  15.07  14.65  14.32  14.04  13.82  13.6  18.3  C23
29P           15/08/2018 23:42:44*  0.04   0.05   0.05   0.05   0.05   0.04    12   3.8  CMC

29P           18/08/2018 00:02:36  15.88  15.12  14.69  14.36  14.09  13.87  11.5  18.2  C23
29P           18/08/2018 00:02:36*  0.03   0.03   0.04   0.05   0.06   0.07     9   4.3  CMC

29P           22/08/2018 01:46:58  15.66  14.95  14.56  14.26  13.98  13.80   8.1  17.0  C23
29P           22/08/2018 01:46:58*  0.10   0.08   0.08   0.12   0.13   0.14     9   3.1  CMC

29P           31/08/2018 21:36:20  15.72  15.01  14.57  14.23  13.95  13.73  13.6  17.3  C23
29P           31/08/2018 21:36:20*  0.06   0.07   0.08   0.09   0.08   0.08    11   4.0  CMC

29P           14/09/2018 00:24:41  15.64  14.99  14.65  14.39  14.16  13.99  14.6  18.2  C23
29P           14/09/2018 00:24:41*  0.05   0.04   0.06   0.09   0.09   0.10    13   3.7  CMC

29P           16/09/2018 22:44:08  15.50  14.92  14.59  14.32  14.11  13.94  18.5  18.6  C23
29P           16/09/2018 22:44:08*  0.06   0.03   0.05   0.05   0.05   0.05    14   3.3  CMC

29P           18/09/2018 01:22:25  15.69  15.01  14.66  14.39  14.16  14.00   8.2  18.1  C23
29P           18/09/2018 01:22:25*  0.05   0.03   0.07   0.09   0.09   0.08     9   5.6  CMC

29P           24/09/2018 20:24:01  12.49  11.91  11.75  11.68  11.63  11.58  56.3  16.1  C23
29P           24/09/2018 20:24:01*  0.01   0.02   0.02   0.02   0.02   0.02     9   4.0  CMC

29P           26/09/2018 20:14:17  13.16  12.26  11.90  11.76  11.70  11.65  31.1  17.3  C23
29P           26/09/2018 20:14:17*  0.01   0.01   0.01   0.01   0.01   0.02    12   3.9  CMC

29P           27/09/2018 20:21:08  13.41  12.47  12.03  11.83  11.73  11.67  18.1  17.4  C23
29P           27/09/2018 20:21:08*  0.02   0.02   0.01   0.01   0.01   0.01    12   3.6  CMC

29P           28/09/2018 20:38:05  13.62  12.67  12.20  11.93  11.80  11.73  14.4  17.8  C23
29P           28/09/2018 20:38:05*  0.02   0.01   0.02   0.01   0.01   0.01    16   3.9  CMC

29P           03/10/2018 18:53:16  14.17  13.27  12.81  12.51  12.28  12.11  18.1  17.9  C23
29P           03/10/2018 18:53:16*  0.02   0.02   0.06   0.07   0.07   0.06    11   3.5  CMC

29P           04/10/2018 20:15:37  14.28  13.34  12.88  12.59  12.37  12.19  14.7  18.0  C23
29P           04/10/2018 20:15:37*  0.02   0.02   0.03   0.04   0.04   0.04    13   3.9  CMC

29P           05/10/2018 19:45:08  14.47  13.46  12.97  12.66  12.42  12.24  13.6  18.1  C23
29P           05/10/2018 19:45:08*  0.02   0.02   0.04   0.05   0.05   0.05    11   3.7  CMC

29P           07/10/2018 19:56:21  14.69  13.62  13.13  12.81  12.56  12.36  10.9  17.9  C23
29P           07/10/2018 19:56:21*  0.02   0.03   0.04   0.05   0.05   0.04    11   4.0  CMC

29P           08/10/2018 22:37:45  14.84  13.72  13.21  12.89  12.65  12.46  10.3  18.3  C23
29P           08/10/2018 22:37:45*  0.02   0.03   0.04   0.04   0.04   0.03    13   4.0  CMC

29P           09/10/2018 23:23:23  14.74  13.78  13.31  12.98  12.72  12.52  15.2  17.9  C23
29P           09/10/2018 23:23:23*  0.02   0.03   0.05   0.05   0.04   0.04    13   3.8  CMC

29P           10/10/2018 19:19:29  13.60  13.08  12.77  12.54  12.35  12.19  40.8  17.9  C23
29P           10/10/2018 19:19:29*  0.01   0.02   0.03   0.03   0.03   0.03    15   5.0  CMC

29P           13/10/2018 19:34:18  14.28  13.31  12.93  12.68  12.48  12.32  15.0  17.7  C23
29P           13/10/2018 19:34:18*  0.02   0.02   0.03   0.03   0.03   0.03     9   4.1  CMC

29P           15/10/2018 20:35:00  14.80  13.66  13.10  12.80  12.58  12.41  12.8  18.0  C23
29P           15/10/2018 20:35:00*  0.04   0.04   0.05   0.04   0.04   0.03    13   3.5  CMC

29P           20/10/2018 19:58:12  15.30  14.27  13.76  13.39  13.10  12.88   7.3  20.4  C23
29P           20/10/2018 19:58:12*  0.06   0.04   0.07   0.07   0.06   0.06     6   3.8  CMC

29P           22/10/2018 19:40:36  15.37  14.34  13.81  13.44  13.15  12.92   5.4  20.4  C23
29P           22/10/2018 19:40:36*  0.05   0.05   0.05   0.06   0.06   0.06     8   5.0  CMC

29P           02/11/2018 19:30:05  15.82  14.90  14.38  13.95  13.61  13.34   9.7  18.2  C23
29P           02/11/2018 19:30:05*  0.05   0.05   0.05   0.05   0.05   0.05    11   3.3  CMC

29P           03/11/2018 21:10:38  15.85  14.90  14.36  13.94  13.61  13.35   7.0  17.9  C23
29P           03/11/2018 21:10:38*  0.05   0.05   0.06   0.06   0.06   0.06    12   3.8  CMC

29P           04/11/2018 19:29:21  15.89  14.92  14.35  13.93  13.60  13.34   6.5  17.7  C23
29P           04/11/2018 19:29:21*  0.05   0.04   0.06   0.06   0.07   0.06    12   3.9  CMC

29P           07/11/2018 21:57:18  15.97  15.02  14.45  14.00  13.68  13.41   5.6  17.7  C23
29P           07/11/2018 21:57:18*  0.05   0.03   0.04   0.03   0.04   0.04    11   4.3  CMC

29P           09/11/2018 18:34:06  16.00  15.09  14.52  14.07  13.74  13.47   5.1  17.6  C23
29P           09/11/2018 18:34:06*  0.08   0.08   0.07   0.06   0.06   0.06    12   4.1  CMC

29P           13/11/2018 18:20:51  15.95  15.11  14.60  14.20  13.85  13.59   7.5  17.7  C23
29P           13/11/2018 18:20:51*  0.07   0.10   0.09   0.09   0.08   0.08    10   3.7  CMC

29P           18/11/2018 17:54:32  16.16  15.24  14.67  14.22  13.89  13.62   5.8  17.1  C23
29P           18/11/2018 17:54:32*  0.07   0.06   0.06   0.07   0.06   0.06     9   4.5  CMC

29P           27/11/2018 17:25:26  14.52  13.49  13.14  12.95  12.81  12.71   9.1  16.9  C23
29P           27/11/2018 17:25:26*  0.04   0.03   0.03   0.04   0.05   0.05    13   3.7  CMC

29P           30/11/2018 18:12:42  15.13  13.97  13.45  13.17  12.99  12.86   8.2  17.9  C23
29P           30/11/2018 18:12:42*  0.04   0.04   0.05   0.05   0.04   0.04    14   3.5  CMC

29P           12/12/2018 18:16:19  15.54  14.49  14.00  13.65  13.37  13.16   8.5  17.3  C23
29P           12/12/2018 18:16:19*  0.06   0.05   0.05   0.05   0.05   0.06    13   3.4  CMC

29P           24/12/2018 17:09:56  16.38  15.45  14.97  14.56  14.24  13.97   5.2  20.6  C23
29P           24/12/2018 17:09:56*  0.07   0.04   0.05   0.06   0.06   0.05     5   4.0  CMC

29P           25/12/2018 18:01:11  16.41  15.42  14.83  14.39  14.02  13.73   7.2  17.7  C23
29P           25/12/2018 18:01:11*  0.05   0.07   0.05   0.05   0.05   0.04     8   3.5  CMC

29P           26/12/2018 18:29:17  16.40  15.44  14.84  14.40  14.02  13.73   6.8  17.4  C23
29P           26/12/2018 18:29:17*  0.09   0.07   0.07   0.07   0.07   0.05     5   3.3  CMC




 


                                                   APER              AfRho         Log
COMET         UTC                   DELTA    r      "     Mag   RSR    cm    +/-  AfRho  Obs
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
29P           13/07/2017 01:15:56    4.94   5.83   5.58  15.81    6   3780   687  3.578  C23
29P           14/07/2017 23:43:58    4.92   5.83   5.60  16.11    7   2849   407  3.455  C23
29P           28/07/2017 00:28:42    4.84   5.83   5.69  16.02   12   2986   251  3.475  C23
29P           14/08/2017 21:12:21    4.81   5.83   5.73  16.25    7   2402   338  3.381  C23
29P           16/08/2017 21:03:09    4.82   5.83   5.72  16.35    7   2175   320  3.337  C23
29P           18/08/2017 21:29:59    4.82   5.82   5.72  16.37    8   2155   287  3.333  C23
29P           27/08/2017 21:32:31    4.85   5.82   5.68  12.18   73  102859  1411  5.012  C23
29P           28/08/2017 22:54:09    4.86   5.82   5.68  12.40   63  84630  1339  4.928  C23
29P           02/09/2017 23:20:58    4.89   5.82   5.64  14.13   10  17272  1693  4.237  C23
29P           15/09/2017 22:03:47    4.99   5.82   5.52  15.94    6   3399   607  3.531  C23
29P           20/09/2017 21:26:10    5.04   5.82   5.47  16.16    5   2842   547  3.454  C23
29P           24/09/2017 20:28:52    5.09   5.82   5.42  16.21    5   2761   575  3.441  C23
29P           25/09/2017 20:05:40    5.10   5.82   5.41  16.34    3   2463   912  3.391  C23
29P           13/10/2017 20:43:27    5.34   5.81   5.16  16.96    4   1523   346  3.183  C23
29P           15/10/2017 18:19:48    5.37   5.81   5.14  17.01    5   1474   314  3.168  C23
29P           06/11/2017 17:39:25    5.71   5.81   4.83  17.10    6   1528   239  3.184  C23
29P           13/11/2017 19:19:12    5.82   5.81   4.73  17.25    4   1381   337  3.140  C23
29P           04/12/2017 17:14:16    6.14   5.81   4.49  17.15    5   1686   324  3.227  C23
29P           26/06/2018 00:37:00    5.47   5.78   5.04  15.77   11   4733   430  3.675  C23
29P           30/06/2018 00:57:48    5.41   5.78   5.10  16.35    6   2716   453  3.434  C23
29P           08/07/2018 00:22:10    5.29   5.78   5.21  17.00    3   1418   417  3.152  C23
29P           13/07/2018 00:29:51    5.22   5.78   5.28  16.98   10   1414   140  3.150  C23
29P           15/07/2018 23:36:54    5.18   5.78   5.32  17.11    6   1238   213  3.093  C23
29P           18/07/2018 00:03:24    5.15   5.78   5.35  17.13    6   1194   196  3.077  C23
29P           20/07/2018 01:37:09    5.13   5.78   5.38  17.23    8   1079   133  3.033  C23
29P           21/07/2018 23:54:34    5.10   5.78   5.40  17.11    6   1191   202  3.076  C23
29P           01/08/2018 22:28:48    4.98   5.78   5.54  14.98   15   8114   556  3.909  C23
29P           02/08/2018 22:19:58    4.97   5.78   5.55  14.92   11   8537   776  3.931  C23
29P           05/08/2018 23:41:22    4.94   5.78   5.58  15.80   13   3744   288  3.573  C23
29P           07/08/2018 00:27:36    4.93   5.78   5.59  16.07   13   2919   219  3.465  C23
29P           08/08/2018 22:28:03    4.91   5.78   5.61  16.30    9   2325   258  3.366  C23
29P           15/08/2018 23:42:44    4.86   5.77   5.68  16.45   14   1995   147  3.300  C23
29P           18/08/2018 00:02:36    4.84   5.77   5.69  16.52   12   1851   161  3.267  C23
29P           22/08/2018 01:46:58    4.82   5.77   5.72  16.25    8   2352   290  3.371  C23
29P           31/08/2018 21:36:20    4.78   5.77   5.77  16.36   14   2084   153  3.319  C23
29P           14/09/2018 00:24:41    4.77   5.77   5.78  16.14   15   2551   175  3.407  C23
29P           16/09/2018 22:44:08    4.78   5.77   5.77  15.99   19   2930   158  3.467  C23
29P           18/09/2018 01:22:25    4.78   5.77   5.77  16.20    8   2425   296  3.385  C23
29P           24/09/2018 20:24:01    4.81   5.77   5.74  12.65   56  64484  1145  4.809  C23
29P           26/09/2018 20:14:17    4.82   5.77   5.72  13.46   31  30668   986  4.487  C23
29P           27/09/2018 20:21:08    4.82   5.77   5.72  13.81   18  22219  1228  4.347  C23
29P           28/09/2018 20:38:05    4.83   5.77   5.71  14.10   14  17049  1184  4.232  C23
29P           03/10/2018 18:53:16    4.86   5.77   5.67  14.77   18   9355   517  3.971  C23
29P           04/10/2018 20:15:37    4.87   5.77   5.66  14.87   15   8534   581  3.931  C23
29P           05/10/2018 19:45:08    4.88   5.77   5.66  15.10   14   6924   509  3.840  C23
29P           07/10/2018 19:56:21    4.89   5.77   5.64  15.35   11   5569   511  3.746  C23
29P           08/10/2018 22:37:45    4.90   5.77   5.63  15.50   10   4857   472  3.686  C23
29P           09/10/2018 23:23:23    4.91   5.77   5.62  15.40   15   5322   350  3.726  C23
29P           10/10/2018 19:19:29    4.92   5.77   5.61  14.07   41  18273   448  4.262  C23
29P           13/10/2018 19:34:18    4.95   5.77   5.58  14.81   15   9350   623  3.971  C23
29P           15/10/2018 20:35:00    4.97   5.77   5.55  15.47   13   5128   401  3.710  C23
29P           20/10/2018 19:58:12    5.02   5.77   5.49  16.06    7   3029   415  3.481  C23
29P           22/10/2018 19:40:36    5.04   5.77   5.47  16.15    5   2814   521  3.449  C23
29P           02/11/2018 19:30:05    5.18   5.77   5.32  16.72   10   1765   182  3.247  C23
29P           03/11/2018 21:10:38    5.20   5.77   5.31  16.75    7   1729   247  3.238  C23
29P           04/11/2018 19:29:21    5.21   5.77   5.29  16.81    7   1645   253  3.216  C23
29P           07/11/2018 21:57:18    5.25   5.77   5.25  16.92    6   1512   270  3.180  C23
29P           09/11/2018 18:34:06    5.28   5.77   5.22  16.96    5   1470   288  3.167  C23
29P           13/11/2018 18:20:51    5.34   5.77   5.16  16.86    8   1641   219  3.215  C23
29P           18/11/2018 17:54:32    5.42   5.77   5.09  17.15    6   1290   222  3.111  C23
29P           27/11/2018 17:25:26    5.56   5.77   4.96  15.05    9   9408  1034  3.973  C23
29P           30/11/2018 18:12:42    5.60   5.77   4.92  15.88    8   4463   544  3.650  C23
29P           12/12/2018 18:16:19    5.80   5.77   4.76  16.46    9   2799   329  3.447  C23
29P           24/12/2018 17:09:56    5.99   5.77   4.61  17.42    5   1228   236  3.089  C23
29P           25/12/2018 18:01:11    6.00   5.77   4.60  17.60    7   1052   146  3.022  C23
29P           26/12/2018 18:29:17    6.02   5.77   4.58  17.60    7   1053   155  3.023  C23